
![]() |

| Main | Tournament Fees and Rules |
| Registration Form |
| Platinum Sponsors: | |
| Scotiabank | |
| Major Sponsors: | |
| Brownstone Investment Planning Inc. | ![]() |
| Joe’s No Frills | ![]() |
| Santander Totta | ![]() |
| Waterdale | ![]() |
| Corporate Sponsors: | |
| Accurate (Peel) Appraisals Inc. | ![]() |
| AGF Funds Inc | ![]() |
| Aim Trimark | ![]() |
| Capelas Construction | ![]() |
| CI Mutual Funds | ![]() |
| Franklin Templeton Investments Corp. | ![]() |
| Intrans-Corp | ![]() |
| J & L Personnel Inc. | ![]() |
| Legend Transportation Services | ![]() |
| Mackenzie Financial | ![]() |
| Royal Bank of Canada | ![]() |
| The Regional Insurance Services Inc | ![]() |
| Executive Sponsors: | |
| Media Sponsors: | |
| CIRV Radio | ![]() |
| OMNI Television | ![]() |